GENERAL INFO
Offline Purchases
To buy any of these wines offline, please contact our brokers on +61 (2) 8338 8033 during EST business hours.
LOT Condition Reports
Each & every bottle has been hand inspected. Click INFO to view a wines inspection report.
The rating system works as follows:
Ullage | Label | Cork & Capsule eg. 5 | 5 | 5
| Rating | Ullage | Label | Cork & Capsule |
| 5 | into neck | perfect condition | perfect condition |
| 4 | very high shoulder | good condition | good condition |
| 3 | high shoulder | slightly damaged | slightly damaged |
| 2 | mid high shoulder | poor condition | poor condition |
| 1 | medium shoulder | badly damaged | badly damaged |
| 0 | not acceptable | destroyed | destroyed |
Other Notes:
All purchases and sales are subject to our standard terms & conditions.
All prices displayed are in Australian Dollars.
Unless otherwise indicated, bottles are the standard 750ml capacity.
The tax status of each LOT is listed adjacent the Reserve price as follows:
| GST | Goods & Services Tax is included in the price. |
| WET | Wine Equalisation Tax is included in the price. |
| W & G | WET & GST are included in the price. |
| NT | No Tax is included in the price. |
